<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiology Product Guide &#187; University of Heidelberg</title>
	<atom:link href="http://www.radiologyproductguide.com/blog/tag/university-of-heidelberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologyproductguide.com/blog</link>
	<description>A comprehensive guide to radiology products for radiologists and other medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 09:58:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use of 3-D Imaging on Patients With Pancreatic Carcinoma</title>
		<link>http://www.radiologyproductguide.com/blog/2009/12/24/use-of-3-d-imaging-on-patients-with-pancreatic-carcinoma/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/12/24/use-of-3-d-imaging-on-patients-with-pancreatic-carcinoma/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 06:42:04 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Scans]]></category>
		<category><![CDATA[3-D Imaging]]></category>
		<category><![CDATA[multidetector CT]]></category>
		<category><![CDATA[pancreatic carcinoma]]></category>
		<category><![CDATA[University of Heidelberg]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=167</guid>
		<description><![CDATA[The research team, from the University  of Heidelberg, Department of Diagnostic and Interventional Radiology, found that a three-dimensional image of the pancreas represents an additional, valuable aid to the surgeon in the preoperative assessment of the resection of a pancreatic carcinoma. They examined ten patients with suspected pancreatic tumors prospectively using multidetector CT. Using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/12/University-of-Heidelberg.png"><img class="alignleft size-full wp-image-168" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/12/University-of-Heidelberg.png" border="0" alt="University of Heidelberg" width="200" height="97" /></a>The research team, from the University  of Heidelberg, Department of Diagnostic and Interventional Radiology, found that a three-dimensional image of the pancreas represents an additional, valuable aid to the surgeon in the preoperative assessment of the resection of a pancreatic carcinoma. They examined ten patients with suspected pancreatic tumors prospectively using multidetector CT. Using the CT data sets, a three-dimensional image was created.</p>
<p>For the full story, <a href="http://www.sciencedaily.com/releases/2009/12/091222105453.htm" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/12/24/use-of-3-d-imaging-on-patients-with-pancreatic-carcinoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
