<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiology Product Guide &#187; imaging</title>
	<atom:link href="http://www.radiologyproductguide.com/blog/tag/imaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologyproductguide.com/blog</link>
	<description>A comprehensive guide to radiology products for radiologists and other medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 09:58:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Philips Unveils Two Major Innovations Designed To Help Radiologists Improve Patient Care</title>
		<link>http://www.radiologyproductguide.com/blog/2008/12/02/philips-unveils-two-major-innovations-designed-to-help-radiologists-improve-patient-care/</link>
		<comments>http://www.radiologyproductguide.com/blog/2008/12/02/philips-unveils-two-major-innovations-designed-to-help-radiologists-improve-patient-care/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 12:28:48 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Cat Scan]]></category>
		<category><![CDATA[Scans]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Radiological Society of North America]]></category>
		<category><![CDATA[Royal Philips Electronics]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/2008/12/02/philips-unveils-two-major-innovations-designed-to-help-radiologists-improve-patient-care/</guid>
		<description><![CDATA[Royal Philips Electronics has unveiled two innovative solutions to help radiologists save time and improve patient diagnosis, at the 94th annual meeting of the Radiological Society of North America (RSNA) in Chicago. At RSNA, Philips announced that it is partnering with the University of Chicago Medical Center (UCMC) on a first-of-kind closed loop imaging research [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2008/12/philips.png" vspace="5" width="200" align="left" height="69" hspace="5" /><a href="http://www.newscenter.philips.com/">Royal Philips Electronics</a> has unveiled two innovative solutions to help radiologists save time and improve patient diagnosis, at the 94th annual meeting of the Radiological Society of North America (RSNA) in Chicago. At RSNA, Philips announced that it is partnering with the University of Chicago Medical Center (UCMC) on a first-of-kind closed loop imaging research trial. The purpose of the ongoing trial is to take a holistic view of radiology workflow and integrate information systems together with imaging systems to remove inefficiency at all points within the imaging loop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2008/12/02/philips-unveils-two-major-innovations-designed-to-help-radiologists-improve-patient-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens’ new innovation in imaging</title>
		<link>http://www.radiologyproductguide.com/blog/2008/09/09/siemens%e2%80%99-new-innovation-in-imaging/</link>
		<comments>http://www.radiologyproductguide.com/blog/2008/09/09/siemens%e2%80%99-new-innovation-in-imaging/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 14:45:45 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Echocardiology]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[Acuson SC2000]]></category>
		<category><![CDATA[echocardilogy]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Siemens]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/2008/09/09/siemens%e2%80%99-new-innovation-in-imaging/</guid>
		<description><![CDATA[Siemens Healthcare will be unveiling the Acuson SC2000 volume imaging ultrasound system, the only one of its kind in the world to capture non-stitched real-time full-volume 3D images of the heart in one single heart cycle, during the European Congress of Radiology, August 30 &#8211; September 4, 2008 in Munich, Germany. Called &#8220;Echo in a [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" width="200" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2008/08/siemens.png" hspace="5" height="51" />Siemens Healthcare will be unveiling the Acuson SC2000 volume imaging ultrasound system, the only one of its kind in the world to capture non-stitched real-time full-volume 3D images of the heart in one single heart cycle, during the European Congress of Radiology, August 30 &#8211; September 4, 2008 in Munich, Germany. Called &#8220;Echo in a Heartbeat&#8221;, this new technological innovation, said Klaus Hambuechen, CEO, Ultrasound, <a href="http://www.medical.siemens.com/webapp/wcs/stores/servlet/CategoryDisplay?categoryId=12761&amp;langId=-11&amp;catalogId=-11&amp;storeId=10001&amp;catTree=100001,12805,12761&amp;overviewId=12761&amp;userviewId=12823&amp;parentName=Ultrasound&amp;level=0">Siemens Medical Solutions</a> USA, Inc., allows us to acquire a full volume of the entire heart with 90 degree pyramids. “With a high-volume acquisition rate like this &#8211; in one second, every second &#8211; acquisition time is dramatically reduced, improving the overall workflow in the echocardiography suite”, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2008/09/09/siemens%e2%80%99-new-innovation-in-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips HD7 ultrasound system launched</title>
		<link>http://www.radiologyproductguide.com/blog/2008/03/13/philips-hd7-ultrasound-system-launched/</link>
		<comments>http://www.radiologyproductguide.com/blog/2008/03/13/philips-hd7-ultrasound-system-launched/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:20:42 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[HD7]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Philips]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/2008/03/13/philips-hd7-ultrasound-system-launched/</guid>
		<description><![CDATA[The latest addition to Royal Philips Electronics’ HD ultrasound products range, the Philips HD7 ultrasound system, works by providing grayscale and color Doppler imaging with one button optimization. It also produces Tissue Harmonic Imaging. The product caters to the basic scanning needs of the high-volume cardiovascular, OB/GYN, anesthesiology, oncology, electro physiology, stress echo, pediatric, orthopedic, [...]]]></description>
			<content:encoded><![CDATA[<p><img border="1" vspace="5" align="right" width="163" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2008/03/hd7-ultrasound.jpg" hspace="5" alt="HD7 Ultrasound" height="236" />The latest addition to <a href="http://www.philips.com/">Royal Philips Electronics</a>’ HD ultrasound products range, the Philips HD7 ultrasound system, works by providing grayscale and color Doppler imaging with one button optimization. It also produces Tissue Harmonic Imaging. The product caters to the basic scanning needs of the high-volume cardiovascular, OB/GYN, anesthesiology, oncology, electro physiology, stress echo, pediatric, orthopedic, urologic, emergency and other arenas.</p>
<p>The system is currently not available in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2008/03/13/philips-hd7-ultrasound-system-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
