<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiology Product Guide &#187; 320 Slice CT Scanner</title>
	<atom:link href="http://www.radiologyproductguide.com/blog/tag/320-slice-ct-scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologyproductguide.com/blog</link>
	<description>A comprehensive guide to radiology products for radiologists and other medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 09:58:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apollo Hospitals Introduces 320 Slice CT Scanner</title>
		<link>http://www.radiologyproductguide.com/blog/2009/01/02/apollo-hospitals-introduces-320-slice-ct-scanner/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/01/02/apollo-hospitals-introduces-320-slice-ct-scanner/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 13:32:50 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Scans]]></category>
		<category><![CDATA[320 Slice CT Scanner]]></category>
		<category><![CDATA[Apollo Hospitals]]></category>
		<category><![CDATA[X-ray detectors]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/2009/01/02/apollo-hospitals-introduces-320-slice-ct-scanner/</guid>
		<description><![CDATA[Apollo Hospitals has unveiled India&#8217;s first 320 Slice CT Scanner at the Apollo Heart Centre in Chennai. The 320 Slice CT Scanner, a Dynamic Volume&#8217; scanner, has 320 curved rows of X-ray detectors, each one 0.5 millimeter wide. Together, they cover an area about 16 cm wide. That&#8217;s enough to capture an image of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/01/apollo1.png" vspace="5" width="200" align="left" height="112" hspace="5" /><a href="http://www.apollohospitals.com/">Apollo Hospitals</a> has unveiled India&#8217;s first 320 Slice CT Scanner at the Apollo Heart Centre in Chennai. The 320 Slice CT Scanner, a Dynamic Volume&#8217; scanner, has 320 curved rows of X-ray detectors, each one 0.5 millimeter wide. Together, they cover an area about 16 cm wide. That&#8217;s enough to capture an image of the entire brain or the entire heart within one heartbeat. The Aquilion ONE can image an entire organ, in a single rotation or over multiple rotations, showing real-time dynamic movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/01/02/apollo-hospitals-introduces-320-slice-ct-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
