<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiology Product Guide</title>
	<atom:link href="http://www.radiologyproductguide.com/blog/feed/atom/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologyproductguide.com/blog</link>
	<description>A comprehensive guide to radiology products for radiologists and other medical professionals</description>
	<lastBuildDate>Fri, 29 Jan 2010 05:07:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>British Columbia Expands Fast Track Referral System for Mammography</title>
		<link>http://www.radiologyproductguide.com/blog/2010/01/29/british-columbia-expands-fast-track-referral-system-for-mammography/</link>
		<comments>http://www.radiologyproductguide.com/blog/2010/01/29/british-columbia-expands-fast-track-referral-system-for-mammography/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:07:19 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Mammography]]></category>
		<category><![CDATA[BC Cancer Agency]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Fast Track referral system]]></category>
		<category><![CDATA[screening mammography program]]></category>
		<category><![CDATA[SMP]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=185</guid>
		<description><![CDATA[Women in British Columbia will no longer have to wait weeks to find out if their abnormal mammography results are cause for worry. The screening mammography program (SMP) at BC Cancer Agency is expanding the Fast Track referral system to provide all physicians in British Columbia with access to the program designed to reduce the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2010/01/BC-Cancer-Agency.png"><img class="alignright size-full wp-image-186" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2010/01/BC-Cancer-Agency.png" alt="BC-Cancer-Agency" width="200" height="43" /></a>Women in British Columbia will no longer have to wait weeks to find out if their abnormal mammography results are cause for worry. The screening mammography program (SMP) at BC Cancer Agency is expanding the Fast Track referral system to provide all physicians in British Columbia with access to the program designed to reduce the time between an abnormal screening mammography result and access to further diagnostic investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2010/01/29/british-columbia-expands-fast-track-referral-system-for-mammography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland BioLabs Doses First Volunteers In Second Safety Study For CBLB502</title>
		<link>http://www.radiologyproductguide.com/blog/2010/01/22/cleveland-biolabs-doses-first-volunteers-in-second-safety-study-for-cblb502/</link>
		<comments>http://www.radiologyproductguide.com/blog/2010/01/22/cleveland-biolabs-doses-first-volunteers-in-second-safety-study-for-cblb502/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:24:31 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Radiation Therapy]]></category>
		<category><![CDATA[Acute Radiation Syndrome]]></category>
		<category><![CDATA[CBLB502]]></category>
		<category><![CDATA[Cleveland BioLabs]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[nuclear or radiological weapon]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=181</guid>
		<description><![CDATA[Cleveland BioLabs, Inc. announced that the first healthy volunteers have been dosed in the second human safety study for CBLB502, a drug under development for the treatment of Acute Radiation Syndrome (ARS). CBLB502 is being developed by Cleveland BioLabs under the FDA’s Animal Efficacy Rule to treat Acute Radiation Syndrome (ARS) or radiation poisoning from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2010/01/Cleveland-BioLabs1.png"><img class="alignleft size-full wp-image-182" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2010/01/Cleveland-BioLabs1.png" border="0" alt="Cleveland BioLabs" width="200" height="53" /></a>Cleveland BioLabs, Inc. announced that the first healthy volunteers have been dosed in the second human safety study for CBLB502, a drug under development for the treatment of Acute Radiation Syndrome (ARS). CBLB502 is being developed by Cleveland BioLabs under the FDA’s Animal Efficacy Rule to treat Acute Radiation Syndrome (ARS) or radiation poisoning from any exposure to radiation such as a nuclear or radiological weapon / dirty bomb, or from a nuclear accident.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/176561.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2010/01/22/cleveland-biolabs-doses-first-volunteers-in-second-safety-study-for-cblb502/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oraya Therapeutics Initiates First Ever Sham-Controlled Study Of Radiation Therapy For Wet AMD</title>
		<link>http://www.radiologyproductguide.com/blog/2010/01/15/oraya-therapeutics-initiates-first-ever-sham-controlled-study-of-radiation-therapy-for-wet-amd/</link>
		<comments>http://www.radiologyproductguide.com/blog/2010/01/15/oraya-therapeutics-initiates-first-ever-sham-controlled-study-of-radiation-therapy-for-wet-amd/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:12:22 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Radiation Therapy]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[Oraya Therapeutics]]></category>
		<category><![CDATA[sham exposure]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=177</guid>
		<description><![CDATA[Oraya Therapeutics, Inc. announced that enrollment is now underway for the first ever masked and sham-controlled study to demonstrate the efficacy and safety of radiation therapy for the treatment of wet age-related macular degeneration . The groundbreaking clinical trial is being conducted at seven European sites, and will include at least 150 patients, with approximately [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2010/01/Oraya-Therapeutics.png"><img class="alignright size-full wp-image-178" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2010/01/Oraya-Therapeutics.png" border="0" alt="Oraya Therapeutics" width="200" height="107" /></a>Oraya Therapeutics, Inc. announced that enrollment is now underway for the first ever masked and sham-controlled study to demonstrate the efficacy and safety of radiation therapy for the treatment of wet age-related macular degeneration . The groundbreaking clinical trial is being conducted at seven European sites, and will include at least 150 patients, with approximately one third of those receiving a sham exposure and the remainder receiving radiation dosing of either 16 or 24 Gray.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/175332.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2010/01/15/oraya-therapeutics-initiates-first-ever-sham-controlled-study-of-radiation-therapy-for-wet-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland BioLabs Receives First U.S. Patent For Radiation Protection Drug CBLB502</title>
		<link>http://www.radiologyproductguide.com/blog/2010/01/08/cleveland-biolabs-receives-first-u-s-patent-for-radiation-protection-drug-cblb502/</link>
		<comments>http://www.radiologyproductguide.com/blog/2010/01/08/cleveland-biolabs-receives-first-u-s-patent-for-radiation-protection-drug-cblb502/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:38:40 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Radiation Therapy]]></category>
		<category><![CDATA[Cleveland BioLabs]]></category>
		<category><![CDATA[Eurasian Patent Organization]]></category>
		<category><![CDATA[Modulating Apoptosis]]></category>
		<category><![CDATA[U.S. Patent and Trademark Office]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=174</guid>
		<description><![CDATA[Cleveland BioLabs, Inc. announced that the U.S. Patent and Trademark Office has issued US Patent No. 7,638,485 titled &#8220;Modulating Apoptosis&#8221; covering the method of protecting a mammal from radiation using flagellin or its derivatives, including CBLB502. This patent was already granted by the nine member countries of the Eurasian Patent Organization (EAPO), and two additional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2010/01/Cleveland-BioLabs.png"><img class="alignleft size-full wp-image-175" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2010/01/Cleveland-BioLabs.png" border="0" alt="Cleveland BioLabs" width="200" height="53" /></a>Cleveland BioLabs, Inc. announced that the U.S. Patent and Trademark Office has issued US Patent No. 7,638,485 titled &#8220;Modulating Apoptosis&#8221; covering the method of protecting a mammal from radiation using flagellin or its derivatives, including CBLB502. This patent was already granted by the nine member countries of the Eurasian Patent Organization (EAPO), and two additional nations. Cleveland BioLabs has also filed two additional new patent applications related to Protectan technology in the U.S.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/175360.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2010/01/08/cleveland-biolabs-receives-first-u-s-patent-for-radiation-protection-drug-cblb502/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Kentucky Radiology Partners with AMICAS for Radiology Billing and RIS Solutions</title>
		<link>http://www.radiologyproductguide.com/blog/2009/12/30/central-kentucky-radiology-partners-with-amicas-for-radiology-billing-and-ris-solutions/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/12/30/central-kentucky-radiology-partners-with-amicas-for-radiology-billing-and-ris-solutions/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:28:00 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Magnetic Resonance]]></category>
		<category><![CDATA[Mammography]]></category>
		<category><![CDATA[PET Scan]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[AMICAS]]></category>
		<category><![CDATA[AMICAS RIS(TM)]]></category>
		<category><![CDATA[Central Kentucky Radiology]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[X-ray]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=170</guid>
		<description><![CDATA[AMICAS, Inc. has announced a new contract with Central Kentucky Radiology that will allow the latter to use AMICAS Financials(TM) to streamline their radiology billing and AMICAS RIS(TM) to gain practice management efficiencies and to further improve service delivery. Central Kentucky Radiology, a 24-radiologist practice, provides interpretation services for 14 hospitals and four imaging centers. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/12/AMICAS.png"><img class="alignright size-full wp-image-171" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/12/AMICAS.png" border="0" alt="AMICAS" width="200" height="85" /></a>AMICAS, Inc. has announced a new contract with Central Kentucky Radiology that will allow the latter to use AMICAS Financials(TM) to streamline their radiology billing and AMICAS RIS(TM) to gain practice management efficiencies and to further improve service delivery. Central Kentucky Radiology, a 24-radiologist practice, provides interpretation services for 14 hospitals and four imaging centers. In practice for more than 40 years, Central Kentucky Radiology provides mammography, x-ray, ultrasound, CT, MRI, and interventional radiology services.</p>
<p>For the full story, <a href="http://www.prnewswire.com/news-releases/central-kentucky-radiology-partners-with-amicas-for-radiology-billing-and-ris-solutions-79817027.html" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/12/30/central-kentucky-radiology-partners-with-amicas-for-radiology-billing-and-ris-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of 3-D Imaging on Patients With Pancreatic Carcinoma</title>
		<link>http://www.radiologyproductguide.com/blog/2009/12/24/use-of-3-d-imaging-on-patients-with-pancreatic-carcinoma/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/12/24/use-of-3-d-imaging-on-patients-with-pancreatic-carcinoma/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 06:42:04 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Scans]]></category>
		<category><![CDATA[3-D Imaging]]></category>
		<category><![CDATA[multidetector CT]]></category>
		<category><![CDATA[pancreatic carcinoma]]></category>
		<category><![CDATA[University of Heidelberg]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=167</guid>
		<description><![CDATA[The research team, from the University  of Heidelberg, Department of Diagnostic and Interventional Radiology, found that a three-dimensional image of the pancreas represents an additional, valuable aid to the surgeon in the preoperative assessment of the resection of a pancreatic carcinoma. They examined ten patients with suspected pancreatic tumors prospectively using multidetector CT. Using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/12/University-of-Heidelberg.png"><img class="alignleft size-full wp-image-168" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/12/University-of-Heidelberg.png" border="0" alt="University of Heidelberg" width="200" height="97" /></a>The research team, from the University  of Heidelberg, Department of Diagnostic and Interventional Radiology, found that a three-dimensional image of the pancreas represents an additional, valuable aid to the surgeon in the preoperative assessment of the resection of a pancreatic carcinoma. They examined ten patients with suspected pancreatic tumors prospectively using multidetector CT. Using the CT data sets, a three-dimensional image was created.</p>
<p>For the full story, <a href="http://www.sciencedaily.com/releases/2009/12/091222105453.htm" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/12/24/use-of-3-d-imaging-on-patients-with-pancreatic-carcinoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiologists Rap Study Linking CT Scans with Cancer</title>
		<link>http://www.radiologyproductguide.com/blog/2009/12/16/radiologists-rap-study-linking-ct-scans-with-cancer/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/12/16/radiologists-rap-study-linking-ct-scans-with-cancer/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:52:50 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Cat Scan]]></category>
		<category><![CDATA[American College of Radiology]]></category>
		<category><![CDATA[Archives of Internal Medicine]]></category>
		<category><![CDATA[cancer diagnoses]]></category>
		<category><![CDATA[CT scans]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=163</guid>
		<description><![CDATA[The American  College of Radiology has challenged the validity of two studies published this week in the Archives of Internal Medicine that link the overuse of CT scans with thousands of new cancer diagnoses and deaths. At the same time, ACR acknowledged that widespread CT scan use has resulted in increased radiation exposure for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/12/American-College-of-Radiology.png"><img class="alignright size-full wp-image-164" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/12/American-College-of-Radiology.png" border="0" alt="American College of Radiology" width="200" height="85" /></a>The American  College of Radiology has challenged the validity of two studies published this week in the Archives of Internal Medicine that link the overuse of CT scans with thousands of new cancer diagnoses and deaths. At the same time, ACR acknowledged that widespread CT scan use has resulted in increased radiation exposure for Americans, and called for greater oversight and vigilance to prevent needless overuse.</p>
<p>For the full story, <a href="http://www.healthleadersmedia.com/content/243566/topic/WS_HLM2_PHY/Radiologists-Rap-Study-Linking-CT-Scans-with-Cancer.html" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/12/16/radiologists-rap-study-linking-ct-scans-with-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SciClone Announces Enrollment Completion in Phase 2 Oral Mucositis Trial of SCV-07</title>
		<link>http://www.radiologyproductguide.com/blog/2009/12/11/sciclone-announces-enrollment-completion-in-phase-2-oral-mucositis-trial-of-scv-07/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/12/11/sciclone-announces-enrollment-completion-in-phase-2-oral-mucositis-trial-of-scv-07/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:02:36 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Radiation Therapy]]></category>
		<category><![CDATA[immunomodulating]]></category>
		<category><![CDATA[oral mucositis]]></category>
		<category><![CDATA[SciClone Pharmaceuticals]]></category>
		<category><![CDATA[SCV-07]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=159</guid>
		<description><![CDATA[SciClone Pharmaceuticals, Inc. has announced that patient enrollment is complete ahead of schedule for its phase 2 trial of SCV-07 &#8212; a small molecule synthetic peptide with immunomodulating properties &#8212; for the treatment of severe oral mucositis (OM) in patients with head and neck cancer. Topline results of the oral mucositis trial are expected to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/12/Sciclone.png"><img class="alignleft size-full wp-image-160" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/12/Sciclone.png" border="0" alt="Sciclone" width="200" height="72" /></a>SciClone Pharmaceuticals, Inc. has announced that patient enrollment is complete ahead of schedule for its phase 2 trial of SCV-07 &#8212; a small molecule synthetic peptide with immunomodulating properties &#8212; for the treatment of severe oral mucositis (OM) in patients with head and neck cancer. Topline results of the oral mucositis trial are expected to be announced in the first half of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/12/11/sciclone-announces-enrollment-completion-in-phase-2-oral-mucositis-trial-of-scv-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Medical adds radiation unit</title>
		<link>http://www.radiologyproductguide.com/blog/2009/12/04/buffalo-medical-adds-radiation-unit/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/12/04/buffalo-medical-adds-radiation-unit/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:52:47 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Radiation Therapy]]></category>
		<category><![CDATA[3-D patient images]]></category>
		<category><![CDATA[Buffalo Medical Group]]></category>
		<category><![CDATA[Elektra Synergy system]]></category>
		<category><![CDATA[radiation treatment system]]></category>
		<category><![CDATA[radiotherapy]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=155</guid>
		<description><![CDATA[Buffalo Medical Group has implemented an all-digital radiation treatment system. The group has acquired an Elektra Synergy system with image-guided radiotherapy to enable physicians to more precisely and rapidly target tumors during radiation therapy. The system uses a suite of imaging tools to give clinicians 3-D patient images. Installed at BMG’s offices on Essjay Road [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/12/Buffalo-Medical-Group.png"><img class="alignright size-full wp-image-156" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/12/Buffalo-Medical-Group.png" border="0" alt="Buffalo Medical Group" width="200" height="36" /></a>Buffalo Medical Group has implemented an all-digital radiation treatment system. The group has acquired an Elektra Synergy system with image-guided radiotherapy to enable physicians to more precisely and rapidly target tumors during radiation therapy. The system uses a suite of imaging tools to give clinicians 3-D patient images. Installed at BMG’s offices on Essjay Road in Williamsville, treatments on patients began in early November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/12/04/buffalo-medical-adds-radiation-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PET Imaging Response A Prognostic Factor After Thoracic Radiation Therapy For Lung Cancer</title>
		<link>http://www.radiologyproductguide.com/blog/2009/11/27/pet-imaging-response-a-prognostic-factor-after-thoracic-radiation-therapy-for-lung-cancer/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/11/27/pet-imaging-response-a-prognostic-factor-after-thoracic-radiation-therapy-for-lung-cancer/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 12:11:29 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[PET Scan]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Radiation Therapy]]></category>
		<category><![CDATA[Thomas Jefferson University Hospital]]></category>
		<category><![CDATA[tumor control]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=151</guid>
		<description><![CDATA[According to a study presented by researchers at Thomas Jefferson  University Hospital a rapid decline in metabolic activity on a PET scan after radiation therapy for non-small cell lung cancer is correlated with good local tumor control. In addition, the researchers also found that the higher the metabolic activity and tumor size on a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/11/Thomas-Jefferson-University-Hospital.png"><img class="alignleft size-full wp-image-152" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/11/Thomas-Jefferson-University-Hospital.png" border="0" alt="Thomas Jefferson University Hospital" width="200" height="61" /></a>According to a study presented by researchers at Thomas Jefferson  University Hospital a rapid decline in metabolic activity on a PET scan after radiation therapy for non-small cell lung cancer is correlated with good local tumor control. In addition, the researchers also found that the higher the metabolic activity and tumor size on a PET scan before treatment, the more likely a patient is to die from lung cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/11/27/pet-imaging-response-a-prognostic-factor-after-thoracic-radiation-therapy-for-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
