<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiology Product Guide &#187; Scans</title>
	<atom:link href="http://www.radiologyproductguide.com/blog/category/scans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologyproductguide.com/blog</link>
	<description>A comprehensive guide to radiology products for radiologists and other medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 09:58:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use of 3-D Imaging on Patients With Pancreatic Carcinoma</title>
		<link>http://www.radiologyproductguide.com/blog/2009/12/24/use-of-3-d-imaging-on-patients-with-pancreatic-carcinoma/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/12/24/use-of-3-d-imaging-on-patients-with-pancreatic-carcinoma/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 06:42:04 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Scans]]></category>
		<category><![CDATA[3-D Imaging]]></category>
		<category><![CDATA[multidetector CT]]></category>
		<category><![CDATA[pancreatic carcinoma]]></category>
		<category><![CDATA[University of Heidelberg]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=167</guid>
		<description><![CDATA[The research team, from the University  of Heidelberg, Department of Diagnostic and Interventional Radiology, found that a three-dimensional image of the pancreas represents an additional, valuable aid to the surgeon in the preoperative assessment of the resection of a pancreatic carcinoma. They examined ten patients with suspected pancreatic tumors prospectively using multidetector CT. Using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/12/University-of-Heidelberg.png"><img class="alignleft size-full wp-image-168" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/12/University-of-Heidelberg.png" border="0" alt="University of Heidelberg" width="200" height="97" /></a>The research team, from the University  of Heidelberg, Department of Diagnostic and Interventional Radiology, found that a three-dimensional image of the pancreas represents an additional, valuable aid to the surgeon in the preoperative assessment of the resection of a pancreatic carcinoma. They examined ten patients with suspected pancreatic tumors prospectively using multidetector CT. Using the CT data sets, a three-dimensional image was created.</p>
<p>For the full story, <a href="http://www.sciencedaily.com/releases/2009/12/091222105453.htm" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/12/24/use-of-3-d-imaging-on-patients-with-pancreatic-carcinoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced brain-scanning device on display at UCF</title>
		<link>http://www.radiologyproductguide.com/blog/2009/11/13/advanced-brain-scanning-device-on-display-at-ucf/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/11/13/advanced-brain-scanning-device-on-display-at-ucf/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:39:14 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Scans]]></category>
		<category><![CDATA[brain-scanning instrument]]></category>
		<category><![CDATA[Hitachi Medical Corp]]></category>
		<category><![CDATA[Near-Infrared Imaging system]]></category>
		<category><![CDATA[UCF]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=144</guid>
		<description><![CDATA[UCF&#8217;s Teaching  Academy has put on display a new brain-scanning instrument with the potential to aid research in mental illness, stroke rehabilitation, seizure detection and learning disorders. The instrument, also called the functional Near-Infrared Imaging system, was developed by Hitachi Medical Corp., an international medical-supply developer in Tokyo. The system uses infrared light to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/11/University-of-Central-Florida.png"><img class="alignleft size-full wp-image-145" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/11/University-of-Central-Florida.png" alt="University of Central Florida" width="200" height="22" /></a>UCF&#8217;s Teaching  Academy has put on display a new brain-scanning instrument with the potential to aid research in mental illness, stroke rehabilitation, seizure detection and learning disorders. The instrument, also called the functional Near-Infrared Imaging system, was developed by Hitachi Medical Corp., an international medical-supply developer in Tokyo. The system uses infrared light to monitor oxygen levels in the brain, which are associated with increased brain activity and performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/11/13/advanced-brain-scanning-device-on-display-at-ucf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Vet School installs New MRI for Horses</title>
		<link>http://www.radiologyproductguide.com/blog/2009/11/06/florida-vet-school-installs-new-mri-for-horses/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/11/06/florida-vet-school-installs-new-mri-for-horses/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:28:27 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[PET Scan]]></category>
		<category><![CDATA[Scans]]></category>
		<category><![CDATA[1.5 Tesla Titan MR]]></category>
		<category><![CDATA[clinical imaging system]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[University of Florida]]></category>
		<category><![CDATA[Veterinary Medical Center]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=141</guid>
		<description><![CDATA[The University of Florida (UF) Veterinary  Medical Center has installed a new clinical imaging system to enable veterinarians to obtain diagnostic images of previously inaccessible and larger parts of the body, such as the upper legs of horses. The new 1.5 Tesla Titan MR, made by Toshiba, has never previously been used by any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/11/University-of-Florida.png"><img class="alignright size-full wp-image-142" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/11/University-of-Florida.png" alt="University of Florida" width="200" height="38" /></a>The University of Florida (UF) Veterinary  Medical Center has installed a new clinical imaging system to enable veterinarians to obtain diagnostic images of previously inaccessible and larger parts of the body, such as the upper legs of horses. The new 1.5 Tesla Titan MR, made by Toshiba, has never previously been used by any academic veterinary medical center in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/11/06/florida-vet-school-installs-new-mri-for-horses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIOTRONIK Introduces Evia Pacemaker Series</title>
		<link>http://www.radiologyproductguide.com/blog/2009/10/30/biotronik-introduces-evia-pacemaker-series/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/10/30/biotronik-introduces-evia-pacemaker-series/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:02:56 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Magnetic Resonance]]></category>
		<category><![CDATA[Scans]]></category>
		<category><![CDATA[BIOTRONIK]]></category>
		<category><![CDATA[bradycardia portfolio]]></category>
		<category><![CDATA[Evia]]></category>
		<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=137</guid>
		<description><![CDATA[BIOTRONIK SE &#38; Co. KG has announced the European launch of its new, unified platform pacemaker series, Evia, and several new products to further strengthen its bradycardia portfolio. Evia pacemakers are already designed to be MRI-conditionaland BIOTRONIK is planning to launch a new pacemaker-lead system which will be MRI-compatible under specific conditions during the first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/10/BIOTRONIK.png"><img class="alignleft size-full wp-image-138" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/10/BIOTRONIK.png" alt="BIOTRONIK" width="200" height="133" /></a>BIOTRONIK SE &amp; Co. KG has announced the European launch of its new, unified platform pacemaker series, Evia, and several new products to further strengthen its bradycardia portfolio. Evia pacemakers are already designed to be MRI-conditionaland BIOTRONIK is planning to launch a new pacemaker-lead system which will be MRI-compatible under specific conditions during the first half of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/10/30/biotronik-introduces-evia-pacemaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New powerful MRI machine unveiled</title>
		<link>http://www.radiologyproductguide.com/blog/2009/10/08/new-powerful-mri-machine-unveiled/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/10/08/new-powerful-mri-machine-unveiled/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:39:40 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Magnetic Resonance]]></category>
		<category><![CDATA[Scans]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[brain tumors]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[magnetic resonance imaging]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[University of Illinois at Chicago]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=126</guid>
		<description><![CDATA[The University of Illinois at Chicago recently unveiled this new generation magnetic resonance imaging (popularly called MRI) machine, which has a magnetic field strength more than three times that of the state-of-the-art clinical units. The world&#8217;s most powerful MRI can detect brain tumors and diseases such as Alzheimer’s even before actual symptoms appear. The FDA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/10/UnivofIllinois.png"><img class="alignright size-full wp-image-127" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/10/UnivofIllinois.png" alt="UnivofIllinois" width="200" height="19" /></a>The University of Illinois at Chicago recently unveiled this new generation magnetic resonance imaging (popularly called MRI) machine, which has a magnetic field strength more than three times that of the state-of-the-art clinical units. The world&#8217;s most powerful MRI can detect brain tumors and diseases such as Alzheimer’s even before actual symptoms appear. The FDA has approved the use of the device for certain research projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/10/08/new-powerful-mri-machine-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves NeuroLogica inSPira HD</title>
		<link>http://www.radiologyproductguide.com/blog/2009/09/24/fda-approves-neurologica-inspira-hd/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/09/24/fda-approves-neurologica-inspira-hd/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:20:48 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[PET Scan]]></category>
		<category><![CDATA[Radiography]]></category>
		<category><![CDATA[Scans]]></category>
		<category><![CDATA[510K clearance]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[inSPira HD]]></category>
		<category><![CDATA[NeuroLogica]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[single photon emission computed tomograph]]></category>
		<category><![CDATA[SPECT]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=119</guid>
		<description><![CDATA[NeuroLogica Corporation has received the 510(k) clearance from the FDA for the SPECT (single photon emission computed tomograph). The inSPira HD is a mobile system that runs on batteries and can be moved around hospital wards if necessary. Image quality of inSPira HD is close to that of PET with the resulting reconstructed spatial resolution [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/09/inSPira-HD.png"><img class="alignright size-full wp-image-120" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/09/inSPira-HD.png" alt="inSPira HD" width="200" height="168" /></a>NeuroLogica Corporation has received the 510(k) clearance from the FDA for the SPECT (single photon emission computed tomograph). The inSPira HD is a mobile system that runs on batteries and can be moved around hospital wards if necessary. Image quality of inSPira HD is close to that of PET with the resulting reconstructed spatial resolution as high as 3.0mm. inSPira HD is capable of imaging all available neuro radiotracers offering a broad range of clinical applications including Epilepsy, Parkinson&#8217;s, Stroke and Alzheimer&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/09/24/fda-approves-neurologica-inspira-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac CT [computed tomography] can give a clear indication of heart diseases</title>
		<link>http://www.radiologyproductguide.com/blog/2009/09/17/cardiac-ct-computed-tomography-can-give-a-clear-indication-of-heart-diseases/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/09/17/cardiac-ct-computed-tomography-can-give-a-clear-indication-of-heart-diseases/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 04:00:15 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Echocardiology]]></category>
		<category><![CDATA[Scans]]></category>
		<category><![CDATA[computed tomography]]></category>
		<category><![CDATA[computed-tomography-based protocol]]></category>
		<category><![CDATA[coronary arteries]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[heart diseases]]></category>
		<category><![CDATA[Massachusetts General Hospital]]></category>
		<category><![CDATA[MGH]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=115</guid>
		<description><![CDATA[A team of researchers led by Massachusetts General Hospital (MGH) radiologists has developed a computed-tomography-based protocol that identifies both narrowing of coronary arteries and areas from where blood flow to heart muscle tissue is restricted, giving a better indication of clinically significant coronary artery disease. Their report appears in the September 15 issue of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/09/Massachusets.png"><img class="alignleft size-full wp-image-116" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/09/Massachusets.png" alt="Massachusets" width="200" height="46" /></a>A team of researchers led by Massachusetts General Hospital (MGH) radiologists has developed a computed-tomography-based protocol that identifies both narrowing of coronary arteries and areas from where blood flow to heart muscle tissue is restricted, giving a better indication of clinically significant coronary artery disease. Their report appears in the September 15 issue of the Journal of the American College of Cardiology. Ricardo C Cury, MD, a cardiac imaging specialist at the MGH Heart Center and the study&#8217;s principal investigator said “This is among the first demonstrations of the use of cardiac CT [computed tomography] to detect both coronary artery stenosis and resulting myocardial ischemia simultaneously in a single examination.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/09/17/cardiac-ct-computed-tomography-can-give-a-clear-indication-of-heart-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeuroPET scanner launched</title>
		<link>http://www.radiologyproductguide.com/blog/2009/08/28/neuropet-scanner-launched/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/08/28/neuropet-scanner-launched/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:38:37 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[PET Scan]]></category>
		<category><![CDATA[Scans]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[fiber technology]]></category>
		<category><![CDATA[neuro-oncology]]></category>
		<category><![CDATA[neuro-psychiatric disorders]]></category>
		<category><![CDATA[NeuroPET]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[PDS]]></category>
		<category><![CDATA[PhotoDetection Systems]]></category>
		<category><![CDATA[spatial resolution]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=104</guid>
		<description><![CDATA[PhotoDetection Systems (PDS) has introduced its NeuroPET scanner. NeuroPET&#8217;s wavelength-shifting fiber technology enables high-sensitivity and superior spatial resolution. Its compact/portable design requires no special site preparation. PDS said its scanner uses low doses of 18F and 11C tracers to image metabolism, amyloid and dopaminergic binding in neurological diseases. The tracers are known to be helpful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/08/PET1.png"><img class="alignright size-full wp-image-105" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/08/PET1.png" alt="PET" width="200" height="190" /></a>PhotoDetection Systems (PDS) has introduced its NeuroPET scanner. NeuroPET&#8217;s wavelength-shifting fiber technology enables high-sensitivity and superior spatial resolution. Its compact/portable design requires no special site preparation. PDS said its scanner uses low doses of 18F and 11C tracers to image metabolism, amyloid and dopaminergic binding in neurological diseases. The tracers are known to be helpful in imaging challenging and costly diseases, such as Alzheimer&#8217;s, neuro-oncology, epilepsy, Parkinson&#8217;s and neuro-psychiatric disorders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/08/28/neuropet-scanner-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves new trauma device</title>
		<link>http://www.radiologyproductguide.com/blog/2009/08/13/fda-approves-new-trauma-device/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/08/13/fda-approves-new-trauma-device/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:22:57 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Magnetic Resonance]]></category>
		<category><![CDATA[Scans]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Fiber optic]]></category>
		<category><![CDATA[fiber optic sensor]]></category>
		<category><![CDATA[FISO]]></category>
		<category><![CDATA[FISO Tech]]></category>
		<category><![CDATA[microwave radiation]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[radio frequency]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=96</guid>
		<description><![CDATA[The FDA has approved a new trauma device in which FISO Technologies Inc’s fiber optic sensor is a key element. FISO expects the device to be released to the markets in the forthcoming months. Fiber optic temperature probes are insensitive to radio frequency and microwave radiation and can, therefore, be used in MRI machines without [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/08/FISO.png"><img class="alignright size-full wp-image-97" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/08/FISO.png" alt="FISO" width="200" height="133" /></a>The FDA has approved a new trauma device in which FISO Technologies Inc’s fiber optic sensor is a key element. FISO expects the device to be released to the markets in the forthcoming months. Fiber optic temperature probes are insensitive to radio frequency and microwave radiation and can, therefore, be used in MRI machines without affecting the image clarity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/08/13/fda-approves-new-trauma-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPs are misusing CT scans</title>
		<link>http://www.radiologyproductguide.com/blog/2009/08/10/gps-are-misusing-ct-scans/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/08/10/gps-are-misusing-ct-scans/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:49:53 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Scans]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[computed tomography]]></category>
		<category><![CDATA[CT scans]]></category>
		<category><![CDATA[fatal cancers]]></category>
		<category><![CDATA[X-rays]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=91</guid>
		<description><![CDATA[According to the Medicare watchdog, GPs are misusing the CT scans by ordering CT scans for patients with uncomplicated back pain. CT, computed tomography, scans subject patients to 400 times more radiation than ordinary X-rays, and doctors appear to be referring patients for CT chest scans without good cause. Unnecessary chest CT scans alone could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/08/2.png"><img class="alignleft size-full wp-image-94" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/08/2.png" alt="2" width="200" height="215" /></a>According to the Medicare watchdog, GPs are misusing the CT scans by ordering CT scans for patients with uncomplicated back pain. CT, computed tomography, scans subject patients to 400 times more radiation than ordinary X-rays, and doctors appear to be referring patients for CT chest scans without good cause. Unnecessary chest CT scans alone could be responsible for 40 fatal cancers a year in Australia, the experts have estimated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/08/10/gps-are-misusing-ct-scans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
