<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiology Product Guide &#187; Magnetic Resonance</title>
	<atom:link href="http://www.radiologyproductguide.com/blog/category/magnetic-resonance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologyproductguide.com/blog</link>
	<description>A comprehensive guide to radiology products for radiologists and other medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 09:58:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GE Healthcare Enables Healthcare Providers Improve Patient Experience Through Innovative Technologies</title>
		<link>http://www.radiologyproductguide.com/blog/2010/06/11/ge-healthcare-enables-healthcare-providers-improve-patient-experience-through-innovative-technologies/</link>
		<comments>http://www.radiologyproductguide.com/blog/2010/06/11/ge-healthcare-enables-healthcare-providers-improve-patient-experience-through-innovative-technologies/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:58:13 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Bone Densitometry]]></category>
		<category><![CDATA[Magnetic Resonance]]></category>
		<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[bone protocols]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[dose management]]></category>
		<category><![CDATA[GE Healthcare]]></category>
		<category><![CDATA[molecular imaging technologies]]></category>
		<category><![CDATA[Society of Nuclear Medicine]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=189</guid>
		<description><![CDATA[GE Healthcare has highlighted an innovative portfolio of molecular imaging technologies and agents at the 57th annual meeting of the Society of Nuclear Medicine (SNM). One example of how GE Healthcare has improved clinician’s experience for patients is through dose management. Another example of GE Healthcare&#8217;s commitment to responsible dose management is the ability to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2010/06/GE.png"><img class="alignleft size-full wp-image-190" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2010/06/GE.png" border="0" alt="GE" width="200" height="106" /></a>GE Healthcare has highlighted an innovative portfolio of molecular imaging technologies and agents at the 57th annual meeting of the Society of Nuclear Medicine (SNM). One example of how GE Healthcare has improved clinician’s experience for patients is through dose management. Another example of GE Healthcare&#8217;s commitment to responsible dose management is the ability to reduce injected dose by up to 50 percent compared with standard cardiac and bone protocols.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/191067.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2010/06/11/ge-healthcare-enables-healthcare-providers-improve-patient-experience-through-innovative-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Kentucky Radiology Partners with AMICAS for Radiology Billing and RIS Solutions</title>
		<link>http://www.radiologyproductguide.com/blog/2009/12/30/central-kentucky-radiology-partners-with-amicas-for-radiology-billing-and-ris-solutions/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/12/30/central-kentucky-radiology-partners-with-amicas-for-radiology-billing-and-ris-solutions/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:28:00 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Magnetic Resonance]]></category>
		<category><![CDATA[Mammography]]></category>
		<category><![CDATA[PET Scan]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[AMICAS]]></category>
		<category><![CDATA[AMICAS RIS(TM)]]></category>
		<category><![CDATA[Central Kentucky Radiology]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[X-ray]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=170</guid>
		<description><![CDATA[AMICAS, Inc. has announced a new contract with Central Kentucky Radiology that will allow the latter to use AMICAS Financials(TM) to streamline their radiology billing and AMICAS RIS(TM) to gain practice management efficiencies and to further improve service delivery. Central Kentucky Radiology, a 24-radiologist practice, provides interpretation services for 14 hospitals and four imaging centers. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/12/AMICAS.png"><img class="alignright size-full wp-image-171" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/12/AMICAS.png" border="0" alt="AMICAS" width="200" height="85" /></a>AMICAS, Inc. has announced a new contract with Central Kentucky Radiology that will allow the latter to use AMICAS Financials(TM) to streamline their radiology billing and AMICAS RIS(TM) to gain practice management efficiencies and to further improve service delivery. Central Kentucky Radiology, a 24-radiologist practice, provides interpretation services for 14 hospitals and four imaging centers. In practice for more than 40 years, Central Kentucky Radiology provides mammography, x-ray, ultrasound, CT, MRI, and interventional radiology services.</p>
<p>For the full story, <a href="http://www.prnewswire.com/news-releases/central-kentucky-radiology-partners-with-amicas-for-radiology-billing-and-ris-solutions-79817027.html" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/12/30/central-kentucky-radiology-partners-with-amicas-for-radiology-billing-and-ris-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Hermann Imaging Center Installs Texas&#8217; First Open Bore 3T MRI</title>
		<link>http://www.radiologyproductguide.com/blog/2009/11/20/memorial-hermann-imaging-center-installs-texas-first-open-bore-3t-mri/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/11/20/memorial-hermann-imaging-center-installs-texas-first-open-bore-3t-mri/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:05:02 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Magnetic Resonance]]></category>
		<category><![CDATA[Memorial Hermann Imaging Center]]></category>
		<category><![CDATA[open bore design]]></category>
		<category><![CDATA[Siemens MAGNETOM(R) Verio Open Bore 3T MRI]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=147</guid>
		<description><![CDATA[Memorial  Hermann Imaging  Center (Richmond Avenue) has the state&#8217;s first Siemens MAGNETOM(R) Verio Open Bore 3T MRI. This state-of-the-art machine allows for more precise diagnosis, better pre-surgical planning and exceptional patient comfort. With the open bore design, the tight confines in older MRIs are a thing of the past. In this device, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/11/Memorial-Hermann-Imaging-Center.png"><img class="alignright size-full wp-image-148" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/11/Memorial-Hermann-Imaging-Center.png" border="0" alt="Memorial Hermann Imaging Center" width="200" height="74" /></a>Memorial  Hermann Imaging  Center (Richmond Avenue) has the state&#8217;s first Siemens MAGNETOM(R) Verio Open Bore 3T MRI. This state-of-the-art machine allows for more precise diagnosis, better pre-surgical planning and exceptional patient comfort. With the open bore design, the tight confines in older MRIs are a thing of the past. In this device, the bore, or the long tube, is more than two feet wide and only four feet long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/11/20/memorial-hermann-imaging-center-installs-texas-first-open-bore-3t-mri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIOTRONIK Introduces Evia Pacemaker Series</title>
		<link>http://www.radiologyproductguide.com/blog/2009/10/30/biotronik-introduces-evia-pacemaker-series/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/10/30/biotronik-introduces-evia-pacemaker-series/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:02:56 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Magnetic Resonance]]></category>
		<category><![CDATA[Scans]]></category>
		<category><![CDATA[BIOTRONIK]]></category>
		<category><![CDATA[bradycardia portfolio]]></category>
		<category><![CDATA[Evia]]></category>
		<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=137</guid>
		<description><![CDATA[BIOTRONIK SE &#38; Co. KG has announced the European launch of its new, unified platform pacemaker series, Evia, and several new products to further strengthen its bradycardia portfolio. Evia pacemakers are already designed to be MRI-conditionaland BIOTRONIK is planning to launch a new pacemaker-lead system which will be MRI-compatible under specific conditions during the first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/10/BIOTRONIK.png"><img class="alignleft size-full wp-image-138" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/10/BIOTRONIK.png" alt="BIOTRONIK" width="200" height="133" /></a>BIOTRONIK SE &amp; Co. KG has announced the European launch of its new, unified platform pacemaker series, Evia, and several new products to further strengthen its bradycardia portfolio. Evia pacemakers are already designed to be MRI-conditionaland BIOTRONIK is planning to launch a new pacemaker-lead system which will be MRI-compatible under specific conditions during the first half of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/10/30/biotronik-introduces-evia-pacemaker-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New powerful MRI machine unveiled</title>
		<link>http://www.radiologyproductguide.com/blog/2009/10/08/new-powerful-mri-machine-unveiled/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/10/08/new-powerful-mri-machine-unveiled/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:39:40 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Magnetic Resonance]]></category>
		<category><![CDATA[Scans]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[brain tumors]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[magnetic resonance imaging]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[University of Illinois at Chicago]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=126</guid>
		<description><![CDATA[The University of Illinois at Chicago recently unveiled this new generation magnetic resonance imaging (popularly called MRI) machine, which has a magnetic field strength more than three times that of the state-of-the-art clinical units. The world&#8217;s most powerful MRI can detect brain tumors and diseases such as Alzheimer’s even before actual symptoms appear. The FDA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/10/UnivofIllinois.png"><img class="alignright size-full wp-image-127" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/10/UnivofIllinois.png" alt="UnivofIllinois" width="200" height="19" /></a>The University of Illinois at Chicago recently unveiled this new generation magnetic resonance imaging (popularly called MRI) machine, which has a magnetic field strength more than three times that of the state-of-the-art clinical units. The world&#8217;s most powerful MRI can detect brain tumors and diseases such as Alzheimer’s even before actual symptoms appear. The FDA has approved the use of the device for certain research projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/10/08/new-powerful-mri-machine-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves new trauma device</title>
		<link>http://www.radiologyproductguide.com/blog/2009/08/13/fda-approves-new-trauma-device/</link>
		<comments>http://www.radiologyproductguide.com/blog/2009/08/13/fda-approves-new-trauma-device/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:22:57 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Magnetic Resonance]]></category>
		<category><![CDATA[Scans]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Fiber optic]]></category>
		<category><![CDATA[fiber optic sensor]]></category>
		<category><![CDATA[FISO]]></category>
		<category><![CDATA[FISO Tech]]></category>
		<category><![CDATA[microwave radiation]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[radio frequency]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/?p=96</guid>
		<description><![CDATA[The FDA has approved a new trauma device in which FISO Technologies Inc’s fiber optic sensor is a key element. FISO expects the device to be released to the markets in the forthcoming months. Fiber optic temperature probes are insensitive to radio frequency and microwave radiation and can, therefore, be used in MRI machines without [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/08/FISO.png"><img class="alignright size-full wp-image-97" style="margin: 5px" src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2009/08/FISO.png" alt="FISO" width="200" height="133" /></a>The FDA has approved a new trauma device in which FISO Technologies Inc’s fiber optic sensor is a key element. FISO expects the device to be released to the markets in the forthcoming months. Fiber optic temperature probes are insensitive to radio frequency and microwave radiation and can, therefore, be used in MRI machines without affecting the image clarity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2009/08/13/fda-approves-new-trauma-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medtronic receives CE mark for its Pacing System</title>
		<link>http://www.radiologyproductguide.com/blog/2008/11/18/medtronic-receives-ce-mark-for-its-pacing-system/</link>
		<comments>http://www.radiologyproductguide.com/blog/2008/11/18/medtronic-receives-ce-mark-for-its-pacing-system/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:46:25 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Magnetic Resonance]]></category>
		<category><![CDATA[Scans]]></category>
		<category><![CDATA[Conformité Européenne]]></category>
		<category><![CDATA[EnRhythm MRI SureScan Pacing System]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/2008/11/18/medtronic-receives-ce-mark-for-its-pacing-system/</guid>
		<description><![CDATA[Medtronic Inc. has received CE (Conformité Européenne) Mark for the first-ever MR-Conditional pacemaker system, the EnRhythm MRI TM SureScan TM pacemaker and CapSureFix MRI TM SureScan TM pacing leads (Model 5086MRI). The new system was designed, tested and approved for use with magnetic resonance imaging (MRI) under specified scanning conditions, and is now commercially available [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2008/11/medtronic.png" vspace="5" width="200" align="left" height="39" hspace="5" /><a href="http://www.medtronic.com/">Medtronic Inc</a>. has received CE (Conformité Européenne) Mark for the first-ever MR-Conditional pacemaker system, the EnRhythm MRI TM SureScan TM pacemaker and CapSureFix MRI TM SureScan TM pacing leads (Model 5086MRI). The new system was designed, tested and approved for use with magnetic resonance imaging (MRI) under specified scanning conditions, and is now commercially available in select European countries. Patients receiving the EnRhythm MRI SureScan Pacing System will for the first time be able to undergo MRI scans under certain conditions, representing a major milestone in the evolution of implantable cardiac devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2008/11/18/medtronic-receives-ce-mark-for-its-pacing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced MRI diagnoses traumatic brain injury</title>
		<link>http://www.radiologyproductguide.com/blog/2008/11/10/advanced-mri-diagnoses-traumatic-brain-injury/</link>
		<comments>http://www.radiologyproductguide.com/blog/2008/11/10/advanced-mri-diagnoses-traumatic-brain-injury/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 06:25:45 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Magnetic Resonance]]></category>
		<category><![CDATA[brain damage]]></category>
		<category><![CDATA[DTI]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/2008/11/10/advanced-mri-diagnoses-traumatic-brain-injury/</guid>
		<description><![CDATA[Doctors from Weill Cornell Medical College and University of California have found evidence which links memory loss to brain damage following mild traumatic brain injury. This recent discovery can prove helpful in diagnosing when a routine concussion can cause lasting cognitive problems. Patients who experience concussion following a head injury show no signs of damage [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2008/11/weill-med-cornell-clg.png" align="left" height="200" hspace="5" vspace="5" width="200" />Doctors from <a href="http://med.cornell.edu/science">Weill Cornell Medical College </a>and University of California have found evidence which links memory loss to brain damage following mild traumatic brain injury. This recent discovery can prove helpful in diagnosing when a routine concussion can cause lasting cognitive problems. Patients who experience concussion following a head injury show no signs of damage in a traditional MRI scan or CT. On passing the basic neurological test, they are sent back home without a treatment. Researchers examined diffusion tensor imaging (DTI). This advanced form of MRI facilitates the study of microscopic movement of water molecules within the white matter of brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2008/11/10/advanced-mri-diagnoses-traumatic-brain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA clearance to  Aurora® 1.5Tesla Dedicated Breast MRI System</title>
		<link>http://www.radiologyproductguide.com/blog/2008/11/05/fda-clearance-to-aurora%c2%ae-15tesla-dedicated-breast-mri-system/</link>
		<comments>http://www.radiologyproductguide.com/blog/2008/11/05/fda-clearance-to-aurora%c2%ae-15tesla-dedicated-breast-mri-system/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 14:56:00 +0000</pubDate>
		<dc:creator>Matt Littlefield</dc:creator>
				<category><![CDATA[Magnetic Resonance]]></category>
		<category><![CDATA[Aurora Breast MRI]]></category>
		<category><![CDATA[Aurora Imaging Technology Inc.]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[spectroscopy]]></category>

		<guid isPermaLink="false">http://www.radiologyproductguide.com/blog/2008/11/05/fda-clearance-to-aurora%c2%ae-15tesla-dedicated-breast-mri-system/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has granted the 501(k) clearance to Aurora Imaging Technology Inc.’s Aurora® 1.5Tesla Dedicated Breast MRI System for AuroraSPECTROSCOPY™, the company&#8217;s package of breast magnetic resonance (MR) spectroscopy. The package was developed as an add-on for the Aurora Breast MRI in order to enhance the image specificity of this innovative [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.radiologyproductguide.com/blog/wp-content/uploads/2008/11/aurora-mri.png" align="left" height="75" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Administration has granted the 501(k) clearance to Aurora Imaging Technology Inc.’s Aurora® 1.5Tesla Dedicated Breast MRI System for AuroraSPECTROSCOPY™, the company&#8217;s package of breast magnetic resonance (MR) spectroscopy. The package was developed as an add-on for the Aurora Breast MRI in order to enhance the image specificity of this innovative technology. It continues to be the only dedicated breast MRI system cleared by FDA which is specifically designed to detect, diagnose and manage breast disease alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radiologyproductguide.com/blog/2008/11/05/fda-clearance-to-aurora%c2%ae-15tesla-dedicated-breast-mri-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
